VIP TICKET ARCHIVE 04.11.2017 WIN
Date |
Match
|
Tip
|
Odds
|
Score
|
Win/Lose
|
04/11/2017 | Helsingborg – Östers | 2 | 3.60 | 0:2 | |
04/11/2017 | Lorca FC – Cordoba | 1 | 2.65 | 1:0 | |
04/11/2017 | Virtus Francavilla – Catanzaro | 1 | 2.25 | 1:0 | |
04/11/2017 | Molde – Kristiansund | 2 | 5.50 | 0:1 | |
04/11/2017 | Ross County – Motherwell | 1 | 2.80 | 3:2 | |
Total Odd : 330.56 |
VIP TICKET ARCHIVE 01.11.2017 WIN
Date |
Match
|
Tip
|
Odds
|
Score
|
Win/Lose
|
01/11/2017 | Honka – HIFK | X | 3.25 | 0:0 | |
01/11/2017 | R. Union – UD Logrones | 1 | 2.75 | 1:0 | |
01/11/2017 | UCAM Murcia – Ejido | X | 3.75 | 1:1 | |
01/11/2017 | Sabadell – Alcoyano | 1 | 2.70 | 2:0 | |
01/11/2017 | Preston – Aston Villa | 2 | 3.00 | 0:2 | |
Total Odd : 271.47 |
VIP TICKET ARCHIVE 21.10.2017 WIN
Date |
Match
|
Tip
|
Odds
|
Score
|
Win/Lose
|
21/10/2017 | Braga B – Covilha | 2 | 3.60 | 0:1 | |
21/10/2017 | FSV Frankfurt – Kassel | 1 | 3.50 | 4:1 | |
21/10/2017 | Nuneaton – Stockport | 2 | 2.60 | 1:3 | |
21/10/2017 | St. Albans – Hungerford | X | 3.75 | 0:0 | |
21/10/2017 | Matera – Lecce | 2 | 3.00 | 0:1 | |
Total Odd : 368.55 |
VIP TICKET ARCHIVE 14.10.2017 WIN
Date |
Match
|
Tip
|
Odds
|
Score
|
Win/Lose
|
14/10/2017 | Figueirense – Santa Cruz | 1 | 2.25 | 2:1 | |
14/10/2017 | SpVgg Bayreuth – Buchbach | 2 | 3.25 | 1:3 | |
14/10/2017 | Queen's Park – Forfar Athletic | X | 4.00 | 1:1 | |
14/10/2017 | Assyriska BK – Angelholms | 1 | 2.30 | 2:0 | |
14/10/2017 | Kitzbuhel – Seekirchen | 2 | 3.40 | 1:2 | |
Total Odd : 228.73 |
VIP TICKET ARCHIVE 07.10.2017 WIN
Date |
Match
|
Tip
|
Odds
|
Score
|
Win/Lose
|
07/10/2017 | Mannsdorf – Austria (Am) | 2 | 3.00 | 1:2 | |
07/10/2017 | Brumunddal – K. Oslo | 1 | 3.20 | 1:0 | |
07/10/2017 | Almeria – Huesca | 2 | 3.80 | 0:3 | |
07/10/2017 | Doncaster – Southend | 1 | 2.20 | 4:1 | |
07/10/2017 | Newport – Yeovil | 1 | 1.90 | 2:0 | |
Total Odd : 152.48 |
VIP TICKET ARCHIVE 30.09.2017 WIN
Date |
Match
|
Tip
|
Odds
|
Score
|
Win/Lose
|
30/09/2017 | Covilha – Arouca | 1 | 2.70 | 1:0 | |
30/09/2017 | Brescia – Perugia | 1 | 3.20 | 2:1 | |
30/09/2017 | Bronshoj – Naestved | 1 | 4.00 | 2:1 | |
30/09/2017 | Naesby – Greve IF | 2 | 2.40 | 0:1 | |
30/09/2017 | Ternana – Venezia | 2 | 3.00 | 2:3 | |
Total Odd : 248.83 |
VIP TICKET ARCHIVE 20.09.2017 WIN
Date |
Match
|
Tip
|
Odds
|
Score
|
Win/Lose
|
20/09/2017 | Valerenga – Sarpsborg 08 | 2 | 2.60 | 0:3 | |
20/09/2017 | Xamax – Servette | 1 | 2.45 | 3:2 | |
20/09/2017 | Dynamo Dresden – A. Bielefeld | 2 | 3.30 | 0:2 | |
20/09/2017 | Partizan – Napredak Krusevac | X | 5.10 | 1:1 | |
20/09/2017 | Cercle Brugge – Genk | 2 | 3.10 | 0:1 | |
Total Odd : 332.34 |
VIP TICKET ARCHIVE 16.09.2017 WIN
Date |
Match
|
Tip
|
Odds
|
Score
|
Win/Lose
|
16/09/2017 | Airdrieonians – East Fife | 2 | 3.20 | 0:1 | |
16/09/2017 | Gillingham FC – Charlton | 1 | 4.00 | 1:0 | |
16/09/2017 | Carlisle – Barnet | X | 3.50 | 1:1 | |
16/09/2017 | Schalding – Unterfohring | 1 | 1.85 | 4:2 | |
16/09/2017 | Illertissen – Garching | 2 | 3.40 | 0:2 | |
Total Odd : 281.79 |
VIP TICKET ARCHIVE 09.09.2017 WIN
Date |
Match
|
Tip
|
Odds
|
Score
|
Win/Lose
|
09/09/2017 | Hartlepool – Dagenham & Red. | 1 | 2.75 | 1:0 | |
09/09/2017 | Viikingit – TPV | 1 | 2.00 | 3:0 | |
09/09/2017 | Ulm – Kassel | X | 3.60 | 1:1 | |
09/09/2017 | Stirling – Clyde | 2 | 3.80 | 2:3 | |
09/09/2017 | Karlskrona – Angelholms | 2 | 4.00 | 2:3 | |
Total Odd : 300.96 |
VIP TICKET ARCHIVE 26.08.2017 WIN
Date |
Match
|
Tip
|
Odds
|
Score
|
Win/Lose
|
26/08/2017 | North Ferriby – Darlington | X | 4.00 | 1:1 | |
26/08/2017 | Barnsley – Sunderland | 1 | 3.60 | 3:0 | |
26/08/2017 | Rotherham – Charlton | 2 | 3.10 | 0:2 | |
26/08/2017 | Crystal Palace – Swansea | 2 | 4.00 | 0:2 | |
Total Odd : 178.56 WIN |
VIP TICKET ARCHIVE 29.07.2017 WIN
Date |
Match
|
Tip
|
Odds
|
Score
|
Win/Lose
|
29/07/2017 | Rostock – Sonnenhof Grossaspach | X | 3.50 | 0:0 | |
29/07/2017 | Bath City – Bristol R. (Eng) | 1 | 3.30 | 3:0 | |
29/07/2017 | Ural – Ufa | X | 3.00 | 1:1 | |
29/07/2017 | Gandzasar – Banants (Arm) | 2 | 4.60 | 0:1 | |
Total Odd : 159.39 WIN |
VIP TICKET ARCHIVE 26.07.2017 WIN
Date |
Match
|
Tip
|
Odds
|
Score
|
Win/Lose
|
26/07/2017 | Schalke (Ger) – Neftci Baku (Aze) | 1 | 1.20 | 1:0 | |
26/07/2017 | Orihuela (Esp) – Elche (Esp) | X | 3.80 | 0:0 | |
26/07/2017 | Bath City (Eng) – Bristol Rovers (Eng) | 1 | 3.25 | 1:0 | |
26/07/2017 | Telford (Eng) – Shrewsbury (Eng) | 1 | 2.70 | 1:0 | |
Total Odd : 40.01 WIN |
VIP TICKET ARCHIVE 22.07.2017 WIN
Date |
Match
|
Tip
|
Odds
|
Score
|
Win/Lose
|
22/07/2017 | Bradford (Eng) – Sunderland (Eng) | 2 | 2.57 | 2:3 | |
22/07/2017 | Kaiserslautern (Ger) – Derby (Eng) | 2 | 3.50 | 0:2 | |
22/07/2017 | Tyumen – Zenit 2 | X | 3.40 | 2:2 | |
22/07/2017 | Gillingham FC (Eng) – Ipswich (Eng) | 1 | 4.00 | 2:1 | |
Total Odd : 122.33 WIN |
VIP TICKET ARCHIVE 19.07.2017 WIN
Date |
Match
|
Tip
|
Odds
|
Score
|
Win/Lose
|
19/07/2017 | Kukësi – Sheriff T. | 1 | 2.90 | 2:1 | |
19/07/2017 | Khimik Svetlogorsk – Orsha | 1 | 2.57 | 4:2 | |
19/07/2017 | Pogoń Siedlce – Maccabi Netanya | X | 3.00 | 1:1 | |
19/07/2017 | Holstein Kiel – Hamburger | 1 | 3.45 | 5:3 | |
Total Odd : 77.13 WIN |
VIP TICKET ARCHIVE 07.07.2017 WIN
Date |
Match
|
Tip
|
Odds
|
Score
|
Win/Lose
|
07/07/2017 | Galway FC – Limerick | 1 | 2.50 | 3:1 | |
07/07/2017 | PAOK – Gent | 2 | 2.00 | 0:2 | |
07/07/2017 | Bury – Sunderland | 2 | 2.60 | 2:3 | |
07/07/2017 | Thun – Schaffhausen | 2 | 4.80 | 1:2 | |
Total Odd : 62.40 WIN |
VIP TICKET ARCHIVE 01.07.2017 WIN
VIP TICKET ARCHIVE 24.06.2017 WIN
VIP TICKET ARCHIVE 17.06.2017 WIN
VIP TICKET ARCHIVE 10.06.2017 WIN
VIP TICKET ARCHIVE 03.06.2017
Date |
Match
|
Tip
|
Odds
|
Score
|
Win/Lose
|
03/06/2017 | S. Wola – Siarka Tarnobrzeg | 1 | 2.30 | 1-0 | |
03/06/2017 | Belchatow – Blekitni Stargard | 2 | 3.10 | 0-2 | |
03/06/2017 | Aarau – Xamax | 1 | 3.30 | 2-0 | |
03/06/2017 | Karlskrona – Skövde | 2 | 4.20 | 0-2 | |
Total Odd : 98.82 WIN |
VIP TICKET ARCHIVE 27.05.2017
Date |
Match
|
Tip
|
Odds
|
Score
|
Win/Lose
|
27/05/2017 | Hobro – Vendsyssel FF | 1 | 2.50 | 1-0 | |
27/05/2017 | All Boys – San Martin T. | 2 | 3.80 | 0-2 | |
27/05/2017 | SAK 1914 – Hohenems | X | 3.70 | 0-0 | |
27/05/2017 | Sollentuna – Sandvikens | 2 | 3.40 | 1-2 | |
Total Odd : 119.51 WIN |
VIP TICKET ARCHIVE 24.05.2017
Date |
Match
|
Tip
|
Odds
|
Score
|
Win/Lose
|
24/05/2017 | Grorud – Elverum | 2 | 2.10 | 0-1 | |
24/05/2017 | AlbinoLeffe – Lucchese | X | 3.20 | 0-0 | |
24/05/2017 | Dalstorps – Halmia | 1 | 3.10 | 1-0 | |
24/05/2017 | Targu Mures – Voluntari | 2 | 2.00 | 0-2 | |
Total Odd : 41.66 WIN |
VIP TICKET ARCHIVE 20.05.2017
Date |
Match
|
Tip
|
Odds
|
Score
|
Win/Lose
|
20/05/2017 | Skeid – Grorud | 2 | 3.20 | 0-1 | |
20/05/2017 | AC Wolfsberger – Austria Vienna | 1 | 4.00 | 2-1 | |
20/05/2017 | Belgrano – Patronato | X | 3.20 | 1-1 | |
20/05/2017 | Slovacko – Liberec | 2 | 3.10 | 0-1 | |
Total Odd : 126.97 WIN |
VIP TICKET ARCHIVE 17.05.2017
Date |
Match
|
Tip
|
Odds
|
Score
|
Win/Lose
|
17/05/2017 | Juventus – Lazio | 1 | 2.10 | 2-0 | |
17/05/2017 | Ural – Lok. Moscow | 2 | 2.80 | 1-2 | |
17/05/2017 | Midtjylland – FC Kopenhagen | 1 | 3.10 | 3-2 | |
17/05/2017 | Pogon Szczecin – Termalica B-B. | X | 3.75 | 1-1 | |
Total Odd : 68.35 WIN |
VIP TICKET ARCHIVE 13.05.2017
Date |
Match
|
Tip
|
Odds
|
Score
|
Win/Lose
|
13/05/2017 | Sogndal – Viking | 1 | 3.30 | 4-0 | |
13/05/2017 | Hallescher – Wehen | 2 | 3.60 | 0-3 | |
13/05/2017 | Benevento – Frosinone | 1 | 2.80 | 2-1 | |
13/05/2017 | Hamilton – Motherwell | 2 | 3.10 | 0-1 | |
Total Odd : 103.11 WIN |
VIP TICKET ARCHIVE 10.05.2017
Date |
Match
|
Tip
|
Odds
|
Score
|
Win/Lose
|
10/05/2017 | Kuban – Zenit 2 | 1 | 2.10 | 3-0 | |
10/05/2017 | Concordia – Poli Timisoara | 1 | 1.85 | 3-1 | |
10/05/2017 | Khimki – Luch Energiya | X | 3.20 | 2-2 | |
10/05/2017 | Zizkov – Vlasim | 2 | 3.00 | 0-3 | |
Total Odd : 37.29 WIN |
VIP TICKET ARCHIVE 07.05.2017
Date |
Match
|
Tip
|
Odds
|
Score
|
Win/Lose
|
07/05/2017 | Mirandes – Sevilla B | 2 | 2.90 | 0-1 | |
07/05/2017 | Havelse – Hildesheim | 2 | 3.60 | 0-1 | |
07/05/2017 | Espanyol B – Barcelona B | 2 | 2.10 | 0-2 | |
07/05/2017 | Akropolis – Nykopings | 1 | 2.40 | 4-1 | |
Total Odd : 52.61 WIN |
futaa tips today
VIP TICKET ARCHIVE 03.05.2017
Date |
Match
|
Tip
|
Odds
|
Score
|
Win/Lose
|
03/05/2017 | Zamalek – Ismaily | X | 3.25 | 0-0 | |
03/05/2017 | Aldershot – Tranmere | 2 | 2.60 | 0-3 | |
03/05/2017 | Szolnoki – Dorogi | 2 | 3.10 | 2-4 | |
03/05/2017 | Budaorsi – Cegledi | 1 | 2.15 | 1-0 | |
Total Odd : 56.31 WIN |
go futaa predictions
VIP TICKET ARCHIVE 29.04.2017
Date |
Match
|
Tip
|
Odds
|
Score
|
Win/Lose
|
29/04/2017 | Ulm – Offenbach | 1 | 3.20 | 2-1 | |
29/04/2017 | KuPS – Ilves | 2 | 3.40 | 0-1 | |
29/04/2017 | Notts County – Blackpool | 1 | 3.60 | 1-0 | |
29/04/2017 | FSV Frankfurt – Mainz II | 2 | 2.60 | 1-2 | |
Total Odd : 101.83 WIN |
accurate soccer predictions
VIP TICKET ARCHIVE 23.04.2017
Date |
Match
|
Tip
|
Odds
|
Score
|
Win/Lose
|
23/04/2017 | Oldenburg – Meppen | 1 | 3.80 | 2-0 | |
23/04/2017 | Elverum – Ull/Kisa | 2 | 2.90 | 0-3 | |
23/04/2017 | Maceratese – Teramo | X | 3.10 | 0-0 | |
23/04/2017 | Prat – CF Gava | 2 | 3.40 | 0-1 | |
Total Odd : 116.15 WIN |
VIP TICKET ARCHIVE 15.04.2017
Date |
Match
|
Tip
|
Odds
|
Score
|
Win/Lose
|
15/04/2017 | Waasland-Beveren – KV Mechelen | 2 | 2.40 | 1-2 | |
15/04/2017 | Matera – Lecce | X | 3.10 | 1-1 | |
15/04/2017 | CS U. Craiova – Astra | 2 | 3.60 | 1-3 | |
15/04/2017 | Rostock – Magdeburg | X | 3.30 | 1-1 | |
Total Odd : 88.40 WIN |
big odd betting tips
VIP TICKET ARCHIVE 08.04.2017
Date |
Match
|
Tip
|
Odds
|
Score
|
Win/Lose
|
08/04/2017 | Bromley – Wrexham | 1 | 2.25 | 4-3 | |
08/04/2017 | Carlisle – Notts County | 2 | 3.20 | 1-2 | |
08/04/2017 | Caen – Montpellier | 2 | 3.00 | 0-2 | |
08/04/2017 | Trapani – Perugia | 1 | 2.50 | 3-0 | |
VIP TICKET ARCHIVE 01.04.2017
Date |
Match
|
Tip
|
Odds
|
Score
|
Win/Lose
|
01/04/2017 | Cherno More – Levski | 1 | 3.30 | 1-0 | |
01/04/2017 | San Felipe – La Serena | X | 3.10 | 1-1 | |
01/04/2017 | Fleetwood Town – Swindon | 2 | 4.80 | 0-1 | |
01/04/2017 | Borac – Rad | 2 | 4.00 | 0-1 | |
combo bet prediction
VIP TICKET ARCHIVE 25.03.2017
Date |
Match
|
Tip
|
Odds
|
Score
|
Win/Lose
|
25/03/2017 | Coventry – Bristol Rovers | 1 | 3.80 | 1-0 | |
25/03/2017 | Colchester – Luton | 1 | 3.20 | 2-1 | |
25/03/2017 | Mallorca – Levante | X | 3.00 | 1-1 | |
25/03/2017 | Southport – Boreham Wood | 1 | 3.80 | 1-0 | |
VIP TICKET ARCHIVE 18.03.2017
Date |
Match
|
Tip
|
Odds
|
Score
|
Win/Lose
|
18/03/2017 | Stevenage – Portsmouth | 1 | 3.60 | 3-0 | |
18/03/2017 | Kilmarnock – Partick | X | 3.50 | 1-1 | |
18/03/2017 | Limerick – Finn Harps | X | 4.50 | 1-1 | |
18/03/2017 | Carpi – Spal | 2 | 3.60 | 1-4 | |
VIP TICKET ARCHIVE 11.03.2017
Date |
Match
|
Tip
|
Odds
|
Score
|
Win/Lose
|
11/03/2017 | Wimbledon – Northampton | 2 | 3.50 | 0-1 | |
11/03/2017 | Olafsvik – Thor Akureyri | 2 | 3.90 | 0-2 | |
11/03/2017 | Osmanlispor – Bursaspor | X | 4.00 | 1-1 | |
11/03/2017 | Newcastle – Fulham | 2 | 4.60 | 1-3 | |
VIP TICKET ARCHIVE 04.03.2017
Date |
Match
|
Tip
|
Odds
|
Score
|
Win/Lose
|
04/03/2017 | Mouscron – St. Liege | 1 | 3.25 | 1-0 | |
04/03/2017 | Torquay – Guiseley | 2 | 3.80 | 1-2 | |
04/03/2017 | Cowdenbeath – Stirlig | 2 | 3.40 | 0-2 | |
04/03/2017 | Nea Salamis – Karmiotissa | 2 | 4.60 | 1-3 | |
VIP TICKET ARCHIVE 22.02.2017
Date |
Match
|
Tip
|
Odds
|
Score
|
Win/Lose
|
22/02/2017 | A. Asteras – Panelefsiniakos | X | 5.20 | 0-0 | |
22/02/2017 | Wisla Pulawy – Legionowo | 2 | 3.50 | 0-2 | |
22/02/2017 | Teramo – Pordenone | 1 | 4.10 | 2-0 | |
22/02/2017 | Sparti – Aris | X | 3.50 | 0-0 | |